WORLD CHAMPIONSHIPS POLAND 2002 - OFFICIAL STARTERLIST

UPDATE 02/06/2002

No. Sail Name Ranking

A - Fleet

1. P-36 Jablonski Karol 1
2. G-107 Zeiger Bernd 1
3. P-114 Burczynski Michal 2
4. S-580 Karlsson Thomas 2
5. US-44 Sherry Ron 2
6. S-330 Gross Thomas 3
7. S-5 Luks Ake 3
8. H-633 Schutte Daan 3
9. US-3662 Smith Greg 3
10. US-3283 Williams Bruce 3
11. C-22 Kuulmann Rene 4
12. C-46 Hool Mati 5
13. G-776 Koschinat Lars 5
14. S-85 Lonegren Fredrik 5
15. S-611 Cederblad Anders 6
16. S-81 Lindgren Tomas 6
17. S-296 Moller Ola 7
18. H-313 Van den Brink Hennie 7
19. P-679 Schneider Jakob 8
20. P-110 Marcinczyk Wieslaw 9
21. P-235 Baranowski Adam 10
22. P-13 Kardas Dariusz 11
23. Z-79 Vuthier Jean-Cloude 11
24. O-6 Rozenbergs Gunars 12
25. S-66 Andersson Kjell 13
26. H-580 Tolsma Johan 13
27. G-737 Bohn Jorg 14
28. O-4 Elnionis Raivo 14
29. G-551 Seegers Christian 14
30. D-92 Ebler Hans 15
31. Z-47 Comtesse Jean-Pierre 16
32. C-27 Koop Aare 17
33. C-2 Kuulmann Mati 18
34. P-123 Kramer Bogdan 20
35. C-1 Saraskin Peter 20
36. US-4137 Smith. Jr. Ken 20
37. G-244 Forstmann Axel 21
38. US-30 Lebeau Leon 21

B- Fleet

39. US-45 Sherry Wendel 21
40. G-624 Bock Andreas 23
41. P-61 Leszczynski Jan 23
42. O-60 Smiltenieks Elmars 23
43. R-1 Vasiliev Oleg 23
44. L-60 Winquist Jan 23
45. KC-4360 Baby Andre 24
46. L-67 Backman Jan 24
47. US-2360 Johns Pete 24
48. D-61 Petersen Dam W. 24
49. S-607 Rimmo Mats 24
50. G-479 Minarek Jorg 25
51. P-251 Rowecki Roger 25
52. S-613 Schwartz Ola 25
53. P-55 Zakrzewski Tomasz 25
54. R-151 Kapustin Kiril 26
55. G-890 Petzke Holger 26
56. P-14 Burczynski Lukasz 27
57. D-282 Falk-Ronne Peter 27
58. Z-61 Marc-Martin Philippe 27
59. S-74 Eriksson Dag 28
60. G-444 Forstmann Hainer 28
61. G-803 Trost Ekke 28
62. Z-50 Durr Philippe 29
63. OE-222 Muller-Hartburg Andreas 29
64. Z-42 Rudolf Fredy 29
65. G-390 Fiedler Anja 30
66. P-24 Najdrowski Jerzy 30
67. G-749 Kroglowski Wulf 31
68. D-126 Moller Lars D. 31
69. H-148 Reedijk Bart 31
70. C-3 Tomingas Agu 31
71. US-3433 Cummins Robert 32
72. G-145 Schultz Reinhard 32
73. G-846 Leonards Christian 33
74. H-199 Van Rooij Peter 33
75. S-107 Bokfors Stefan 34
76. G-847 Buehler Bernd 34
77. P-51 Eder Bogdan 34
78. L-65 Pettersson Mikael 34
79. G-99 Schreiber Manfred 35
80. Z-63 Forrer Christian 35
81. C-48 Hool Janno 36
82. S-705 Bergvall Mikael 37
83. D-157 Rasmussen Henning 37
84. L-9 Enoksson Bengt 38
85. G-517 Obermaier Sebastian 38
86. US-5144 Rehe Michael 38
87. C-5 Varo Tonis 38
88. US-4315 McDowell Scott 39

C - Fleet

89. Z-74 Hadorn Daniel 40
90. D-156 Jorgensen Poul 40
91. US-5084 Stefanski Allan 40
92. L-70 Backlund Dan 41
93. H-55 Eindhoven Jan 41
94. P-98 Przybysz Leszek 41
95. OE-221 Muller-Hartburg Niklas 41
96. G-828 Brog Peter 42
97. US-4065 Hamill Thomas 42
98. US-1202 Harvey Doug 42
99. H-368 Maronier Harry 42
100. OE-110 Romaner Helmuth 42
101. L-601 Winquist John 42
102. G-554 Gottke Dietmar 43
103. L-1 Sjoeberg Oa 43
104. L-96 Stenman Jakob 43
105. P-183 Wojewski Jaroslaw 43
106. S-510 Zarins Ilmar 43
107. R-82 Fadeyev Victor 44
108. US-4066 Hamill Rosemery 44
109. G-884 Olfen Thommy 44
110. P-134 Szumowski Ryszard 45
111. R-16 Timofeyev Alexander 45
112. O-3 Asars Uldis 46
113. G-8 Huber 46
114. OE-41 Munnich Peter 46
115. G-936 Kolb Jost 47
116. C-4 Aardemaa Taivo 48
117. R-58 Kopylov Alexander 48
118. G-927 Heide Hermann 49
119. G-666 Siems Torsten 49
120. H-667 Zijlema Piet Hopma 49
121. H-677 Mittelmeyer Charles 50
122. S-559 Peetersson Hakan 50
123. G-110 Haase Jan 51
124. K-1 Williams Chris 51
125. G-600 Dieckmann Uwe 52
126. US-4000 Johnson Randy 52
127. D-108 Nilsen Otto 53
128. H-460 Smit Ruud 53
129. S-367 Barne Klas 54
130. G-792 Lemke Juergen 54
131. US-4387 Blair Charlie 55
132. G-900 Grothues-Spork Matthias 55
133. G-521 Mellenthin Rainer 55
134. S-714 Axling Harald 56
135. H-62 Hogenboom Ruud 56
136. S-73 Enroth Christer 57
137. G-654 Spitczok von Brisinski Detlev 57
138. G-975 Huss Detlef 58

D - Fleet

139. H-145 Rombouts Henk 58
140. G-544 Buchner Thomas 59
141. R-13 Gankevich Maksim 59
142. G-119 Keller Jurgen 60
143. H-353 Spass Ernst 60
144. H-404 VanWettum Martin 60
145. K-10 Marsden Neil 61
146. OE-227 Ebner Helmuth 62
147. G-569 Even Paul 62
148. Z-25 Bachelin Pierre 63
149. G-755 Schweneker Stefan 63
150. S-553 Bjorkrot Rennie 65
151. G-799 Schweiger Stephan 65
152. G-791 Lamke Ernst 66
153. G-440 Lixfeld Dieter 66
154. G-224 Vincke Egbert 66
155. G-425 Rathcke Rolf 67
156. G-499 Schilert Henning 68
157. G-487 Schultz Dieter 68
158. L-13 Honkanen Raimo 69
159. OE-39 Bauer Rudi 69
160. Z-70 Ducommun Patrick 69
161. G-683 Muller-Scham Winfrid 70
162. R-5 Pulykov Sergey 70
163. H-666 Querner Rob 74
164. OE-93 Travnicek Roland 75
165. S-547 Zakrzewski Joel 75
166. G-605 Wolbern Wolfgang 77
167. G-922 Zschunke Ernst 77
168. G-340 Kristen Andreas 78
169. D-137 Dancker-Jansen Erik 78
170. D-293 Pedersen Lars 80
171. H-472 Ploum Piet 81
172. K-11 Rowland Gareth 82
173. D-221 Weber Steen 84
174. D-242 Moeller Ruth 85
175. P-133 Szumowski Tomasz 85
176 . G-114 Kramer Manfred 85
177. Z-78 Ueli Marti 86
178. Z-45 Good Michael 87
179 . R-10 Galich Aleksander 89
180. H-488 Schutte Rob 90
181. S-717 Andersson Christer 93
182. H-664 Querner Guyonne 96
183. G-266 Sons Hermann 96
184 . S-325 Adolfsson Hans no ranking
185. O-7 Antapsons Ziedonis no ranking
186. P-44 Taber Janusz no ranking
187. G-55 Seegers Andreas no ranking
188. H-59 Van Komen Eric no ranking

E - Fleet

189. Z-26 Waser Bernard no ranking
190. L-103 Lehmuskllio Timo no ranking
191. OE-112 Masbawer no ranking
192. P-50 Januszewski Janusz no ranking
193. P-74 Taber Jerzy no ranking
194. P-101 Bigda Cezariusz no ranking
195. P- 116 Lubowidzki Piotr no ranking
196. P-125 Kosecki Dariusz no ranking
197. P-141 Leskiewicz Krzysztof no ranking
198. P-151 Berczynski Jerzy no ranking
199. P164 Burczynski Pawel no ranking
200. P-180 Dalecki Andrzej no ranking
201. P-208 Kisly Miroslaw no ranking
202. P-234 Stanczyk Marek no ranking
203. P-241 Runo Dariusz no ranking
204. P-295 Galica Krzysztof no ranking
205. P-431 Radzki Jaroslaw no ranking
206. G-431 Schrader Eckeard no ranking
207. G-601 Bergner Thomas no ranking
208. G-858 Wallasch Karlheinz no ranking
209. H-274 Hoekstra Jan no ranking
210. H-529 Bon Eric no ranking
211. H-675 Laverink Rob no ranking
212. H-831 Bon Tim no ranking
213. O-10 Graudums Gatis no ranking
214. O-13 Dale Ansis no ranking
215. O-31 Briedis Visvaldis no ranking
216. O-62 Dale Maris no ranking
217. O-131 Omanbriedis Richards no ranking
218. R-7 Kachin Dymitryj no ranking
219. R-21 Astaschev Andrei no ranking
220. R-37 Polenov Victor no ranking
221. R-190 Larushenkov Anatoly no ranking
222. R-305 Swistunow Genadij no ranking
223. B-4 Prudnikau Aleksander no ranking
224. B-5 Ferwal Ivan no ranking
225. B-9 Tseleznikov Dimitryj no ranking
226. B-18 Kozich Denis no ranking
227. M-20 Stubits Janos no ranking
228. M-40 Koltay Gustav no ranking
229. M-50 Hegryi Marton no ranking
230. M-52 Weores Szabolls no ranking
231. M-53 Hamrak Peter no ranking
232. T-11 Grigonis Valdimas no ranking
233. T-91 Grigonis Aleksandras no ranking
234. T-99 Zizis Algidas no ranking
235. N-13 Schylberg-Heningsen Per no ranking
236. N-77 Isaksen Roger no ranking
237. G-836 Benatzky Karl-Heinz no ranking
238. G-198 Ficht Markus no ranking
239. G-197 Volklein Christine no ranking
240. G-896 Peters Knut no ranking
241. G-637 Petersen Ulf no ranking
242. G-85 Donath Thomas no ranking
243. G-70 Richter Claus no ranking
244. G-360 Schulz-Eutin Frank no ranking
245. G-505 Forstmeyer no ranking